![]() |
Frogotten Aspects BBQ for WotLK |
| Forgotten Aspects: Sharkey | |||||
|---|---|---|---|---|---|
| Earned: 579.00 | Spent: 360.00 | Adjustment: 0.00 | Current: 219.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/09/10 - 04/07/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/07/10 | ICC - Deathbringer Saurfang | Heroic First Kill | 15.00 | 579.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 564.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 560.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 556.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 552.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 548.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 544.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 540.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 536.00 |
| 04/06/10 | ICC - Gunship Battle | 3.00 | 532.00 | |
| 04/06/10 | ICC - Lady Deathwhisper | 2.00 | 529.00 | |
| 04/06/10 | ICC - Lord Marrowgar | 3.00 | 527.00 | |
| 04/06/10 | ICC - Icecrown Citadel Attendance | 2.00 | 524.00 | |
| 04/01/10 | ICC - Learning Attempts | Sindragosa Heroic | 2.00 | 522.00 |
| 03/31/10 | ICC - Blood-Queen Lana'thel | Heroic First Kill | 15.00 | 520.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 505.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 501.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 497.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 493.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 489.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 485.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 481.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 477.00 |
| 03/31/10 | ICC - Icecrown Citadel Attendance | 2.00 | 473.00 | |
| 03/31/10 | ICC - Blood Princes | Heroic Speedy First Kill | 25.00 | 471.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 446.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 442.00 |
| 03/31/10 | ICC - Professor Putricide | 2.00 | 438.00 | |
| 03/30/10 | ICC - Rotface | Heroic Speed First Kill | 27.00 | 436.00 |
| 03/30/10 | ICC - Festergut | Heroic Speed First Kill | 25.00 | 409.00 |
| 03/30/10 | ICC - Valithria Dreamwalker | 3.00 | 384.00 | |
| 03/30/10 | ICC - Deathbringer Saurfang | 2.00 | 381.00 | |
| 03/30/10 | ICC - Gunship Battle | 3.00 | 379.00 | |
| 03/30/10 | ICC - Lady Deathwhisper | 2.00 | 376.00 | |
| 03/30/10 | ICC - Lord Marrowgar | 3.00 | 374.00 | |
| 03/30/10 | ICC - Icecrown Citadel Attendance | 2.00 | 371.00 | |
| 03/26/10 | ICC - The Lich King | 2.00 | 369.00 | |
| 03/25/10 | ICC - Icecrown Citadel Attendance | 2.00 | 367.00 | |
| 03/25/10 | ICC - Blood-Queen Lana'thel | 2.00 | 365.00 | |
| 03/25/10 | ICC - Blood Princes | 2.00 | 363.00 | |
| 03/25/10 | ICC - Professor Putricide | 2.00 | 361.00 | |
| 03/25/10 | ICC - Rotface | 2.00 | 359.00 | |
| 03/25/10 | ICC - Festergut | 2.00 | 357.00 | |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 355.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 351.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 347.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 343.00 |
| 03/24/10 | ICC - Icecrown Citadel Attendance | 2.00 | 339.00 | |
| 03/24/10 | ICC - Sindragosa | 2.00 | 337.00 | |
| 03/24/10 | ICC - Valithria Dreamwalker | 2.00 | 335.00 | |
| 03/23/10 | ICC - Deathbringer Saurfang | 2.00 | 333.00 | |
| 03/23/10 | ICC - Gunship Battle | 2.00 | 331.00 | |
| 03/23/10 | ICC - Lady Deathwhisper | 2.00 | 329.00 | |
| 03/23/10 | ICC - Lord Marrowgar | 2.00 | 327.00 | |
| 03/23/10 | ICC - Icecrown Citadel Attendance | 2.00 | 325.00 | |
| 03/17/10 | ICC - Valithria Dreamwalker | Heroic Speedy First Kill | 25.00 | 323.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 298.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 294.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 290.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 286.00 |
| 03/16/10 | ICC - Deathbringer Saurfang | 2.00 | 282.00 | |
| 03/16/10 | ICC - Gunship Battle | Heroic Speedy First Kill | 25.00 | 280.00 |
| 03/16/10 | ICC - Lady Deathwhisper | 2.00 | 255.00 | |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 253.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 249.00 |
| 03/16/10 | ICC - Lord Marrowgar | Heroic Speedy First Kill | 25.00 | 245.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lord Marrowgar Attempts | 4.00 | 220.00 |
| 03/16/10 | ICC - Icecrown Citadel Attendance | 2.00 | 216.00 | |
| 03/10/10 | ICC - Valithria Dreamwalker | 2.00 | 214.00 | |
| 03/10/10 | ICC - Blood-Queen Lana'thel | 2.00 | 212.00 | |
| 03/09/10 | ICC - Blood Princes | 2.00 | 210.00 | |
| 03/09/10 | ICC - Professor Putricide | 2.00 | 208.00 | |
| 03/09/10 | ICC - Rotface | 2.00 | 206.00 | |
| 03/09/10 | ICC - Festergut | 2.00 | 204.00 | |
| 03/09/10 | ICC - Deathbringer Saurfang | 2.00 | 202.00 | |
| 03/09/10 | ICC - Gunship Battle | 2.00 | 200.00 | |
| 03/09/10 | ICC - Lady Deathwhisper | 2.00 | 198.00 | |
| 03/09/10 | ICC - Lord Marrowgar | 2.00 | 196.00 | |
| 03/09/10 | ICC - Icecrown Citadel Attendance | 2.00 | 194.00 | |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 192.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 188.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 184.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 180.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 176.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 172.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 168.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 164.00 |
| 03/04/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 160.00 |
| 03/03/10 | ICC - Sindragosa | 2.00 | 156.00 | |
| 03/03/10 | ICC - Icecrown Citadel Attendance | 2.00 | 154.00 | |
| 03/03/10 | ICC - Valithria Dreamwalker | 2.00 | 152.00 | |
| 03/03/10 | ICC - Blood-Queen Lana'thel | 2.00 | 150.00 | |
| 03/02/10 | ICC - Blood Princes | 2.00 | 148.00 | |
| 03/02/10 | ICC - Professor Putricide | 2.00 | 146.00 | |
| 03/02/10 | ICC - Rotface | 2.00 | 144.00 | |
| 03/02/10 | ICC - Festergut | 2.00 | 142.00 | |
| 03/02/10 | ICC - Deathbringer Saurfang | 2.00 | 140.00 | |
| 03/02/10 | ICC - Gunship Battle | 2.00 | 138.00 | |
| 03/02/10 | ICC - Lady Deathwhisper | 2.00 | 136.00 | |
| 03/02/10 | ICC - Lord Marrowgar | 2.00 | 134.00 | |
| ... found 150 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/06/10 | Band of the Bone Colossus | ICC - Lord Marrowgar | 130.00 | 360.00 |
| 03/16/10 | Protector's Mark of Sanctification | ICC - Deathbringer Saurfang | 140.00 | 230.00 |
| 03/09/10 | Seal of Many Mouths | ICC - Rotface | 30.00 | 90.00 |
| 03/03/10 | Protector's Mark of Sanctification | ICC - Valithria Dreamwalker | 30.00 | 60.00 |
| 02/23/10 | Incarnadine Band of mending | ICC - Blood Princes | 10.00 | 30.00 |
| 02/23/10 | Dual-Bladed Pauldrons | ICC - Rotface | 10.00 | 20.00 |
| 02/23/10 | Frozen Bonespike | ICC - Lord Marrowgar | 10.00 | 10.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC - Blood Princes | 7 (78%)
|
| ICC - Blood-Queen Lana'thel | 6 (67%)
|
| ICC - Deathbringer Saurfang | 9 (100%)
|
| ICC - Festergut | 7 (78%)
|
| ICC - Gunship Battle | 9 (100%)
|
| ICC - Icecrown Citadel Attendance | 15 (56%)
|
| ICC - Lady Deathwhisper | 9 (100%)
|
| ICC - Learning Attempts | 56 (50%)
|
| ICC - Lord Marrowgar | 9 (100%)
|
| ICC - Professor Putricide | 6 (67%)
|
| ICC - Rotface | 7 (78%)
|
| ICC - Sindragosa | 2 (25%)
|
| ICC - The Lich King | 1 (25%)
|
| ICC - Valithria Dreamwalker | 7 (78%)
|