![]() |
Frogotten Aspects BBQ for WotLK |
| Forgotten Aspects: Retual | |||||
|---|---|---|---|---|---|
| Earned: 569.00 | Spent: 220.00 | Adjustment: 0.00 | Current: 349.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/02/10 - 04/08/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/10 | ICC - Professor Putricide | 2.00 | 569.00 | |
| 04/08/10 | ICC - Rotface | 3.00 | 567.00 | |
| 04/08/10 | ICC - Festergut | 2.00 | 564.00 | |
| 04/07/10 | ICC - Blood-Queen Lana'thel | 3.00 | 562.00 | |
| 04/07/10 | ICC - Blood Princes | 2.00 | 559.00 | |
| 04/07/10 | ICC - Valithria Dreamwalker | 2.00 | 557.00 | |
| 04/07/10 | ICC - Icecrown Citadel Attendance | 2.00 | 555.00 | |
| 04/07/10 | ICC - Deathbringer Saurfang | Heroic First Kill | 15.00 | 553.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 538.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 534.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 530.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 526.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 522.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 518.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 514.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 510.00 |
| 04/06/10 | ICC - Gunship Battle | 3.00 | 506.00 | |
| 04/06/10 | ICC - Lady Deathwhisper | 2.00 | 503.00 | |
| 04/06/10 | ICC - Lord Marrowgar | 3.00 | 501.00 | |
| 04/06/10 | ICC - Icecrown Citadel Attendance | 2.00 | 498.00 | |
| 04/01/10 | ICC - The Lich King | 2.00 | 496.00 | |
| 04/01/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 494.00 |
| 04/01/10 | ICC - Sindragosa | 2.00 | 490.00 | |
| 04/01/10 | ICC - Icecrown Citadel Attendance | 2.00 | 488.00 | |
| 04/01/10 | ICC - Learning Attempts | Sindragosa Heroic | 2.00 | 486.00 |
| 03/31/10 | ICC - Blood-Queen Lana'thel | Heroic First Kill | 15.00 | 484.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 469.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 465.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 461.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 457.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 453.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 449.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 445.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 441.00 |
| 03/31/10 | ICC - Icecrown Citadel Attendance | 2.00 | 437.00 | |
| 03/31/10 | ICC - Blood Princes | Heroic Speedy First Kill | 25.00 | 435.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 410.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 406.00 |
| 03/31/10 | ICC - Professor Putricide | 2.00 | 402.00 | |
| 03/30/10 | ICC - Rotface | Heroic Speed First Kill | 27.00 | 400.00 |
| 03/30/10 | ICC - Festergut | Heroic Speed First Kill | 25.00 | 373.00 |
| 03/30/10 | ICC - Valithria Dreamwalker | 3.00 | 348.00 | |
| 03/30/10 | ICC - Deathbringer Saurfang | 2.00 | 345.00 | |
| 03/30/10 | ICC - Gunship Battle | 3.00 | 343.00 | |
| 03/30/10 | ICC - Lady Deathwhisper | 2.00 | 340.00 | |
| 03/30/10 | ICC - Lord Marrowgar | 3.00 | 338.00 | |
| 03/30/10 | ICC - Icecrown Citadel Attendance | 2.00 | 335.00 | |
| 03/26/10 | ICC - The Lich King | 2.00 | 333.00 | |
| 03/25/10 | ICC - Icecrown Citadel Attendance | 2.00 | 331.00 | |
| 03/25/10 | ICC - Blood-Queen Lana'thel | 2.00 | 329.00 | |
| 03/25/10 | ICC - Blood Princes | 2.00 | 327.00 | |
| 03/25/10 | ICC - Professor Putricide | 2.00 | 325.00 | |
| 03/25/10 | ICC - Rotface | 2.00 | 323.00 | |
| 03/25/10 | ICC - Festergut | 2.00 | 321.00 | |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 319.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 315.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 311.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 307.00 |
| 03/24/10 | ICC - Icecrown Citadel Attendance | 2.00 | 303.00 | |
| 03/24/10 | ICC - Sindragosa | 2.00 | 301.00 | |
| 03/24/10 | ICC - Valithria Dreamwalker | 2.00 | 299.00 | |
| 03/23/10 | ICC - Deathbringer Saurfang | 2.00 | 297.00 | |
| 03/23/10 | ICC - Gunship Battle | 2.00 | 295.00 | |
| 03/23/10 | ICC - Lady Deathwhisper | 2.00 | 293.00 | |
| 03/23/10 | ICC - Lord Marrowgar | 2.00 | 291.00 | |
| 03/23/10 | ICC - Icecrown Citadel Attendance | 2.00 | 289.00 | |
| 03/18/10 | ICC - Icecrown Citadel Attendance | 2.00 | 287.00 | |
| 03/18/10 | ICC - Sindragosa | 2.00 | 285.00 | |
| 03/18/10 | ICC - Blood-Queen Lana'thel | 2.00 | 283.00 | |
| 03/18/10 | ICC - Blood Princes | 2.00 | 281.00 | |
| 03/18/10 | ICC - Professor Putricide | 2.00 | 279.00 | |
| 03/17/10 | ICC - Rotface | 2.00 | 277.00 | |
| 03/17/10 | ICC - Festergut | 2.00 | 275.00 | |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 273.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 269.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 265.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 261.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 257.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 253.00 |
| 03/17/10 | ICC - Icecrown Citadel Attendance | 2.00 | 249.00 | |
| 03/17/10 | ICC - Valithria Dreamwalker | Heroic Speedy First Kill | 25.00 | 247.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 222.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 218.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 214.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 210.00 |
| 03/16/10 | ICC - Deathbringer Saurfang | 2.00 | 206.00 | |
| 03/16/10 | ICC - Gunship Battle | Heroic Speedy First Kill | 25.00 | 204.00 |
| 03/16/10 | ICC - Lady Deathwhisper | 2.00 | 179.00 | |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 177.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 173.00 |
| 03/16/10 | ICC - Lord Marrowgar | Heroic Speedy First Kill | 25.00 | 169.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lord Marrowgar Attempts | 4.00 | 144.00 |
| 03/16/10 | ICC - Icecrown Citadel Attendance | 2.00 | 140.00 | |
| 03/11/10 | ICC - The Lich King | Lich King First Kill | 10.00 | 138.00 |
| 03/11/10 | ICC - Learning Attempts | 2 Arthas Attempts | 4.00 | 128.00 |
| 03/11/10 | ICC - Icecrown Citadel Attendance | 2.00 | 124.00 | |
| 03/10/10 | ICC - Valithria Dreamwalker | 2.00 | 122.00 | |
| 03/10/10 | ICC - Blood-Queen Lana'thel | 2.00 | 120.00 | |
| 03/09/10 | ICC - Blood Princes | 2.00 | 118.00 | |
| 03/09/10 | ICC - Professor Putricide | 2.00 | 116.00 | |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/07/10 | Nightmare Ender | ICC - Valithria Dreamwalker | 60.00 | 220.00 |
| 03/24/10 | Conqueror's Mark of Sanctification | ICC - Sindragosa | 40.00 | 160.00 |
| 03/11/10 | Archus, Greatstaff of Antonidas | ICC - The Lich King | 30.00 | 120.00 |
| 03/10/10 | Nightmare Ender | ICC - Valithria Dreamwalker | 60.00 | 90.00 |
| 03/09/10 | Frozen Bonespike | ICC - Lord Marrowgar | 20.00 | 30.00 |
| 03/03/10 | Conqueror's Mark of Sanctification | ICC - Valithria Dreamwalker | 10.00 | 10.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC - Blood Princes | 6 (100%)
|
| ICC - Blood-Queen Lana'thel | 6 (100%)
|
| ICC - Deathbringer Saurfang | 6 (100%)
|
| ICC - Festergut | 6 (100%)
|
| ICC - Gunship Battle | 6 (100%)
|
| ICC - Icecrown Citadel Attendance | 16 (89%)
|
| ICC - Lady Deathwhisper | 6 (100%)
|
| ICC - Learning Attempts | 56 (79%)
|
| ICC - Lord Marrowgar | 6 (100%)
|
| ICC - Professor Putricide | 6 (100%)
|
| ICC - Rotface | 6 (100%)
|
| ICC - Sindragosa | 4 (67%)
|
| ICC - The Lich King | 3 (75%)
|
| ICC - Valithria Dreamwalker | 6 (100%)
|