![]() |
Frogotten Aspects BBQ for WotLK |
| Forgotten Aspects: Drkool | |||||
|---|---|---|---|---|---|
| Earned: 87.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 87.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/23/10 - 04/08/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/10 | ICC - Professor Putricide | 2.00 | 87.00 | |
| 04/08/10 | ICC - Rotface | 3.00 | 85.00 | |
| 04/08/10 | ICC - Festergut | 2.00 | 82.00 | |
| 04/07/10 | ICC - Blood-Queen Lana'thel | 3.00 | 80.00 | |
| 04/07/10 | ICC - Blood Princes | 2.00 | 77.00 | |
| 04/07/10 | ICC - Valithria Dreamwalker | 2.00 | 75.00 | |
| 04/07/10 | ICC - Icecrown Citadel Attendance | 2.00 | 73.00 | |
| 04/07/10 | ICC - Deathbringer Saurfang | Heroic First Kill | 15.00 | 71.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 56.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 52.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 48.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 44.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 40.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 36.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 32.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 28.00 |
| 04/06/10 | ICC - Gunship Battle | 3.00 | 24.00 | |
| 04/06/10 | ICC - Lady Deathwhisper | 2.00 | 21.00 | |
| 04/06/10 | ICC - Lord Marrowgar | 3.00 | 19.00 | |
| 04/06/10 | ICC - Icecrown Citadel Attendance | 2.00 | 16.00 | |
| 03/24/10 | ICC - Sindragosa | 2.00 | 14.00 | |
| 03/24/10 | ICC - Valithria Dreamwalker | 2.00 | 12.00 | |
| 03/23/10 | ICC - Deathbringer Saurfang | 2.00 | 10.00 | |
| 03/23/10 | ICC - Gunship Battle | 2.00 | 8.00 | |
| 03/23/10 | ICC - Lady Deathwhisper | 2.00 | 6.00 | |
| 03/23/10 | ICC - Lord Marrowgar | 2.00 | 4.00 | |
| 03/23/10 | ICC - Icecrown Citadel Attendance | 2.00 | 2.00 | |
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC - Blood Princes | 1 (33%)
|
| ICC - Blood-Queen Lana'thel | 1 (33%)
|
| ICC - Deathbringer Saurfang | 2 (67%)
|
| ICC - Festergut | 1 (33%)
|
| ICC - Gunship Battle | 2 (67%)
|
| ICC - Icecrown Citadel Attendance | 3 (33%)
|
| ICC - Lady Deathwhisper | 2 (67%)
|
| ICC - Learning Attempts | 8 (28%)
|
| ICC - Lord Marrowgar | 2 (67%)
|
| ICC - Professor Putricide | 1 (33%)
|
| ICC - Rotface | 1 (33%)
|
| ICC - Sindragosa | 1 (33%)
|
| ICC - Valithria Dreamwalker | 2 (67%)
|