![]() |
Frogotten Aspects BBQ for WotLK |
| Forgotten Aspects: Dewclaw | |||||
|---|---|---|---|---|---|
| Earned: 1,288.00 | Spent: 600.00 | Adjustment: 0.00 | Current: 688.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/09 - 04/08/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/10 | ICC - Professor Putricide | 2.00 | 1,288.00 | |
| 04/08/10 | ICC - Rotface | 3.00 | 1,286.00 | |
| 04/08/10 | ICC - Festergut | 2.00 | 1,283.00 | |
| 04/07/10 | ICC - Blood-Queen Lana'thel | 3.00 | 1,281.00 | |
| 04/07/10 | ICC - Blood Princes | 2.00 | 1,278.00 | |
| 04/07/10 | ICC - Valithria Dreamwalker | 2.00 | 1,276.00 | |
| 04/07/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,274.00 | |
| 04/07/10 | ICC - Deathbringer Saurfang | Heroic First Kill | 15.00 | 1,272.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,257.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,253.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,249.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,245.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,241.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,237.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,233.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 1,229.00 |
| 04/06/10 | ICC - Gunship Battle | 3.00 | 1,225.00 | |
| 04/06/10 | ICC - Lady Deathwhisper | 2.00 | 1,222.00 | |
| 04/06/10 | ICC - Lord Marrowgar | 3.00 | 1,220.00 | |
| 04/06/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,217.00 | |
| 04/01/10 | ICC - The Lich King | 2.00 | 1,215.00 | |
| 04/01/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 1,213.00 |
| 04/01/10 | ICC - Sindragosa | 2.00 | 1,209.00 | |
| 04/01/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,207.00 | |
| 04/01/10 | ICC - Learning Attempts | Sindragosa Heroic | 2.00 | 1,205.00 |
| 03/31/10 | ICC - Blood-Queen Lana'thel | Heroic First Kill | 15.00 | 1,203.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,188.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,184.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,180.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,176.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,172.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,168.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,164.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 1,160.00 |
| 03/31/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,156.00 | |
| 03/31/10 | ICC - Blood Princes | Heroic Speedy First Kill | 25.00 | 1,154.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 1,129.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 1,125.00 |
| 03/31/10 | ICC - Professor Putricide | 2.00 | 1,121.00 | |
| 03/30/10 | ICC - Rotface | Heroic Speed First Kill | 27.00 | 1,119.00 |
| 03/30/10 | ICC - Festergut | Heroic Speed First Kill | 25.00 | 1,092.00 |
| 03/30/10 | ICC - Valithria Dreamwalker | 3.00 | 1,067.00 | |
| 03/30/10 | ICC - Deathbringer Saurfang | 2.00 | 1,064.00 | |
| 03/30/10 | ICC - Gunship Battle | 3.00 | 1,062.00 | |
| 03/30/10 | ICC - Lady Deathwhisper | 2.00 | 1,059.00 | |
| 03/30/10 | ICC - Lord Marrowgar | 3.00 | 1,057.00 | |
| 03/30/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,054.00 | |
| 03/26/10 | ICC - The Lich King | 2.00 | 1,052.00 | |
| 03/25/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,050.00 | |
| 03/25/10 | ICC - Blood-Queen Lana'thel | 2.00 | 1,048.00 | |
| 03/25/10 | ICC - Blood Princes | 2.00 | 1,046.00 | |
| 03/25/10 | ICC - Professor Putricide | 2.00 | 1,044.00 | |
| 03/25/10 | ICC - Rotface | 2.00 | 1,042.00 | |
| 03/25/10 | ICC - Festergut | 2.00 | 1,040.00 | |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 1,038.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 1,034.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 1,030.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 1,026.00 |
| 03/24/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,022.00 | |
| 03/24/10 | ICC - Sindragosa | 2.00 | 1,020.00 | |
| 03/24/10 | ICC - Valithria Dreamwalker | 2.00 | 1,018.00 | |
| 03/23/10 | ICC - Deathbringer Saurfang | 2.00 | 1,016.00 | |
| 03/23/10 | ICC - Gunship Battle | 2.00 | 1,014.00 | |
| 03/23/10 | ICC - Lady Deathwhisper | 2.00 | 1,012.00 | |
| 03/23/10 | ICC - Lord Marrowgar | 2.00 | 1,010.00 | |
| 03/23/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,008.00 | |
| 03/18/10 | ICC - Icecrown Citadel Attendance | 2.00 | 1,006.00 | |
| 03/18/10 | ICC - Sindragosa | 2.00 | 1,004.00 | |
| 03/18/10 | ICC - Blood-Queen Lana'thel | 2.00 | 1,002.00 | |
| 03/18/10 | ICC - Blood Princes | 2.00 | 1,000.00 | |
| 03/18/10 | ICC - Professor Putricide | 2.00 | 998.00 | |
| 03/17/10 | ICC - Rotface | 2.00 | 996.00 | |
| 03/17/10 | ICC - Festergut | 2.00 | 994.00 | |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 992.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 988.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 984.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 980.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 976.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 972.00 |
| 03/17/10 | ICC - Icecrown Citadel Attendance | 2.00 | 968.00 | |
| 03/17/10 | ICC - Valithria Dreamwalker | Heroic Speedy First Kill | 25.00 | 966.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 941.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 937.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 933.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 929.00 |
| 03/16/10 | ICC - Deathbringer Saurfang | 2.00 | 925.00 | |
| 03/16/10 | ICC - Gunship Battle | Heroic Speedy First Kill | 25.00 | 923.00 |
| 03/16/10 | ICC - Lady Deathwhisper | 2.00 | 898.00 | |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 896.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 892.00 |
| 03/16/10 | ICC - Lord Marrowgar | Heroic Speedy First Kill | 25.00 | 888.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lord Marrowgar Attempts | 4.00 | 863.00 |
| 03/16/10 | ICC - Icecrown Citadel Attendance | 2.00 | 859.00 | |
| 03/11/10 | ICC - The Lich King | Lich King First Kill | 10.00 | 857.00 |
| 03/11/10 | ICC - Learning Attempts | 2 Arthas Attempts | 4.00 | 847.00 |
| 03/11/10 | ICC - Icecrown Citadel Attendance | 2.00 | 843.00 | |
| 03/11/10 | ICC - Learning Attempts | 2 Arthas Attempts | 4.00 | 841.00 |
| 03/11/10 | ICC - Learning Attempts | 2 Arthas Attempts | 4.00 | 837.00 |
| 03/11/10 | ICC - Learning Attempts | 2 Arthas Attempts | 4.00 | 833.00 |
| 03/11/10 | ICC - Learning Attempts | 2 Arthas Attempts | 4.00 | 829.00 |
| ... found 350 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC - Blood Princes | 13 (100%)
|
| ICC - Blood-Queen Lana'thel | 10 (100%)
|
| ICC - Deathbringer Saurfang | 15 (79%)
|
| ICC - Festergut | 13 (87%)
|
| ICC - Gunship Battle | 15 (79%)
|
| ICC - Icecrown Citadel Attendance | 36 (78%)
|
| ICC - Lady Deathwhisper | 15 (79%)
|
| ICC - Learning Attempts | 133 (85%)
|
| ICC - Lord Marrowgar | 15 (79%)
|
| ICC - Professor Putricide | 10 (100%)
|
| ICC - Rotface | 13 (87%)
|
| ICC - Sindragosa | 7 (88%)
|
| ICC - The Lich King | 3 (75%)
|
| ICC - Valithria Dreamwalker | 10 (100%)
|
| TOC - Anub'Arak | 1 (100%)
|
| TOC - Attendance | 5 (71%)
|
| TOC - Beasts | 1 (100%)
|
| TOC - Faction Champions | 2 (100%)
|
| TOC - Lord Jaraxxus | 1 (100%)
|
| TOC - Twin Val'kyr | 3 (100%)
|
| TOGC - Anub'Arak | 1 (100%)
|
| TOGC - Attempts | 4 (29%)
|
| TOGC - Beasts | 6 (86%)
|
| TOGC - Champions | 5 (83%)
|
| Trial of The Grand Crusader - Jaraxxus | 6 (86%)
|
| Trial of The Grand Crusader - Twin Val'kyr | 4 (80%)
|
| Ulduar - Algalon Kill | 1 (100%)
|
| Ulduar - Yogg Saron Kill | 1 (100%)
|
| Ulduar Hard Learning | 1 (100%)
|