![]() |
Frogotten Aspects BBQ for WotLK |
| Forgotten Aspects: Darkcide | |||||
|---|---|---|---|---|---|
| Earned: 1,003.00 | Spent: 890.00 | Adjustment: 0.00 | Current: 113.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/26/10 - 04/09/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/10 | ICC - The Lich King | 2.00 | 1,003.00 | |
| 04/09/10 | ICC - Sindragosa | 2.00 | 1,001.00 | |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 | 999.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 | 995.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 | 991.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 | 987.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 | 983.00 |
| 04/08/10 | ICC - Icecrown Citadel Attendance | 2.00 | 979.00 | |
| 04/08/10 | ICC - Professor Putricide | 2.00 | 977.00 | |
| 04/08/10 | ICC - Rotface | 3.00 | 975.00 | |
| 04/08/10 | ICC - Festergut | 2.00 | 972.00 | |
| 04/07/10 | ICC - Blood-Queen Lana'thel | 3.00 | 970.00 | |
| 04/07/10 | ICC - Blood Princes | 2.00 | 967.00 | |
| 04/07/10 | ICC - Valithria Dreamwalker | 2.00 | 965.00 | |
| 04/07/10 | ICC - Icecrown Citadel Attendance | 2.00 | 963.00 | |
| 04/07/10 | ICC - Deathbringer Saurfang | Heroic First Kill | 15.00 | 961.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 946.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 942.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 938.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 934.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 930.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 926.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 922.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 | 918.00 |
| 04/06/10 | ICC - Gunship Battle | 3.00 | 914.00 | |
| 04/06/10 | ICC - Lady Deathwhisper | 2.00 | 911.00 | |
| 04/06/10 | ICC - Lord Marrowgar | 3.00 | 909.00 | |
| 04/06/10 | ICC - Icecrown Citadel Attendance | 2.00 | 906.00 | |
| 04/01/10 | ICC - The Lich King | 2.00 | 904.00 | |
| 04/01/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 | 902.00 |
| 04/01/10 | ICC - Sindragosa | 2.00 | 898.00 | |
| 04/01/10 | ICC - Icecrown Citadel Attendance | 2.00 | 896.00 | |
| 04/01/10 | ICC - Learning Attempts | Sindragosa Heroic | 2.00 | 894.00 |
| 03/31/10 | ICC - Blood-Queen Lana'thel | Heroic First Kill | 15.00 | 892.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 877.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 873.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 869.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 865.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 861.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 857.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 853.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 | 849.00 |
| 03/31/10 | ICC - Icecrown Citadel Attendance | 2.00 | 845.00 | |
| 03/31/10 | ICC - Blood Princes | Heroic Speedy First Kill | 25.00 | 843.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 818.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 | 814.00 |
| 03/31/10 | ICC - Professor Putricide | 2.00 | 810.00 | |
| 03/30/10 | ICC - Rotface | Heroic Speed First Kill | 27.00 | 808.00 |
| 03/30/10 | ICC - Festergut | Heroic Speed First Kill | 25.00 | 781.00 |
| 03/30/10 | ICC - Valithria Dreamwalker | 3.00 | 756.00 | |
| 03/30/10 | ICC - Deathbringer Saurfang | 2.00 | 753.00 | |
| 03/30/10 | ICC - Gunship Battle | 3.00 | 751.00 | |
| 03/30/10 | ICC - Lady Deathwhisper | 2.00 | 748.00 | |
| 03/30/10 | ICC - Lord Marrowgar | 3.00 | 746.00 | |
| 03/30/10 | ICC - Icecrown Citadel Attendance | 2.00 | 743.00 | |
| 03/26/10 | ICC - The Lich King | 2.00 | 741.00 | |
| 03/25/10 | ICC - Icecrown Citadel Attendance | 2.00 | 739.00 | |
| 03/25/10 | ICC - Blood-Queen Lana'thel | 2.00 | 737.00 | |
| 03/25/10 | ICC - Blood Princes | 2.00 | 735.00 | |
| 03/25/10 | ICC - Professor Putricide | 2.00 | 733.00 | |
| 03/25/10 | ICC - Rotface | 2.00 | 731.00 | |
| 03/25/10 | ICC - Festergut | 2.00 | 729.00 | |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 727.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 723.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 719.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 715.00 |
| 03/24/10 | ICC - Icecrown Citadel Attendance | 2.00 | 711.00 | |
| 03/24/10 | ICC - Sindragosa | 2.00 | 709.00 | |
| 03/24/10 | ICC - Valithria Dreamwalker | 2.00 | 707.00 | |
| 03/23/10 | ICC - Deathbringer Saurfang | 2.00 | 705.00 | |
| 03/23/10 | ICC - Gunship Battle | 2.00 | 703.00 | |
| 03/23/10 | ICC - Lady Deathwhisper | 2.00 | 701.00 | |
| 03/23/10 | ICC - Lord Marrowgar | 2.00 | 699.00 | |
| 03/23/10 | ICC - Icecrown Citadel Attendance | 2.00 | 697.00 | |
| 03/18/10 | ICC - Icecrown Citadel Attendance | 2.00 | 695.00 | |
| 03/18/10 | ICC - Sindragosa | 2.00 | 693.00 | |
| 03/18/10 | ICC - Blood-Queen Lana'thel | 2.00 | 691.00 | |
| 03/18/10 | ICC - Blood Princes | 2.00 | 689.00 | |
| 03/18/10 | ICC - Professor Putricide | 2.00 | 687.00 | |
| 03/17/10 | ICC - Rotface | 2.00 | 685.00 | |
| 03/17/10 | ICC - Festergut | 2.00 | 683.00 | |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 681.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 677.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 673.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 669.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 665.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 | 661.00 |
| 03/17/10 | ICC - Icecrown Citadel Attendance | 2.00 | 657.00 | |
| 03/17/10 | ICC - Valithria Dreamwalker | Heroic Speedy First Kill | 25.00 | 655.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 630.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 626.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 622.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 | 618.00 |
| 03/16/10 | ICC - Deathbringer Saurfang | 2.00 | 614.00 | |
| 03/16/10 | ICC - Gunship Battle | Heroic Speedy First Kill | 25.00 | 612.00 |
| 03/16/10 | ICC - Lady Deathwhisper | 2.00 | 587.00 | |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 585.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 | 581.00 |
| 03/16/10 | ICC - Lord Marrowgar | Heroic Speedy First Kill | 25.00 | 577.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lord Marrowgar Attempts | 4.00 | 552.00 |
| ... found 283 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/08/10 | Corpse Impaling Spike | ICC - Rotface | 150.00 | 890.00 |
| 04/07/10 | Greatcloak of the Turned Champion | ICC - Deathbringer Saurfang | 150.00 | 740.00 |
| 04/01/10 | Archus, Greatstaff of Antonidas | ICC - The Lich King | 100.00 | 590.00 |
| 03/23/10 | Conqueror's Mark of Sanctification | ICC - Deathbringer Saurfang | 40.00 | 490.00 |
| 03/18/10 | Conqueror's Mark of Sanctification | ICC - Professor Putricide | 40.00 | 450.00 |
| 03/16/10 | Amulet of the Silent Eulogy | ICC - Gunship Battle | 80.00 | 410.00 |
| 03/10/10 | Conqueror's Mark of Sanctification | ICC - Valithria Dreamwalker | 10.00 | 330.00 |
| 03/09/10 | Plaguebringer's Stained Pants | ICC - Festergut | 60.00 | 320.00 |
| 03/02/10 | Conqueror's Mark of Sanctification | ICC - Professor Putricide | 60.00 | 260.00 |
| 03/02/10 | Amulet of the Silent Eulogy | ICC - Gunship Battle | 100.00 | 200.00 |
| 02/23/10 | Rigormortis | ICC - Professor Putricide | 100.00 | 100.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC - Blood Princes | 12 (100%)
|
| ICC - Blood-Queen Lana'thel | 10 (100%)
|
| ICC - Deathbringer Saurfang | 12 (100%)
|
| ICC - Festergut | 12 (100%)
|
| ICC - Gunship Battle | 12 (100%)
|
| ICC - Icecrown Citadel Attendance | 32 (100%)
|
| ICC - Lady Deathwhisper | 12 (100%)
|
| ICC - Learning Attempts | 125 (100%)
|
| ICC - Lord Marrowgar | 12 (100%)
|
| ICC - Professor Putricide | 10 (100%)
|
| ICC - Rotface | 12 (100%)
|
| ICC - Sindragosa | 8 (100%)
|
| ICC - The Lich King | 4 (100%)
|
| ICC - Valithria Dreamwalker | 10 (100%)
|