![]() |
Frogotten Aspects BBQ for WotLK |
| 1 2 3 4 5 6 ... 16 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/09/10 | ICC - The Lich King | 2.00 | |
| 04/09/10 | ICC - Sindragosa | 2.00 | |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 |
| 04/08/10 | ICC - Learning Attempts | 2 Heroic Sindragosa Attempts | 4.00 |
| 04/08/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 04/08/10 | ICC - Professor Putricide | 2.00 | |
| 04/08/10 | ICC - Rotface | 3.00 | |
| 04/08/10 | ICC - Festergut | 2.00 | |
| 04/07/10 | ICC - Blood-Queen Lana'thel | 3.00 | |
| 04/07/10 | ICC - Blood Princes | 2.00 | |
| 04/07/10 | ICC - Valithria Dreamwalker | 2.00 | |
| 04/07/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 04/07/10 | ICC - Deathbringer Saurfang | Heroic First Kill | 15.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/07/10 | ICC - Learning Attempts | 2 heroic Saurfang Attempts | 4.00 |
| 04/06/10 | ICC - Gunship Battle | 3.00 | |
| 04/06/10 | ICC - Lady Deathwhisper | 2.00 | |
| 04/06/10 | ICC - Lord Marrowgar | 3.00 | |
| 04/06/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 04/01/10 | ICC - The Lich King | 2.00 | |
| 04/01/10 | ICC - Learning Attempts | 2 Lich King Attempts | 4.00 |
| 04/01/10 | ICC - Sindragosa | 2.00 | |
| 04/01/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 04/01/10 | ICC - Learning Attempts | Sindragosa Heroic | 2.00 |
| 03/31/10 | ICC - Blood-Queen Lana'thel | Heroic First Kill | 15.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Blood Queen Heroic Attempts | 4.00 |
| 03/31/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/31/10 | ICC - Blood Princes | Heroic Speedy First Kill | 25.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 |
| 03/31/10 | ICC - Learning Attempts | 2 Attempts Heroic Blood Princes | 4.00 |
| 03/31/10 | ICC - Professor Putricide | 2.00 | |
| 03/30/10 | ICC - Rotface | Heroic Speed First Kill | 27.00 |
| 03/30/10 | ICC - Festergut | Heroic Speed First Kill | 25.00 |
| 03/30/10 | ICC - Valithria Dreamwalker | 3.00 | |
| 03/30/10 | ICC - Deathbringer Saurfang | 2.00 | |
| 03/30/10 | ICC - Gunship Battle | 3.00 | |
| 03/30/10 | ICC - Lady Deathwhisper | 2.00 | |
| 03/30/10 | ICC - Lord Marrowgar | 3.00 | |
| 03/30/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/26/10 | ICC - The Lich King | 2.00 | |
| 03/25/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/25/10 | ICC - Blood-Queen Lana'thel | 2.00 | |
| 03/25/10 | ICC - Blood Princes | 2.00 | |
| 03/25/10 | ICC - Professor Putricide | 2.00 | |
| 03/25/10 | ICC - Rotface | 2.00 | |
| 03/25/10 | ICC - Festergut | 2.00 | |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/25/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/24/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/24/10 | ICC - Sindragosa | 2.00 | |
| 03/24/10 | ICC - Valithria Dreamwalker | 2.00 | |
| 03/23/10 | ICC - Deathbringer Saurfang | 2.00 | |
| 03/23/10 | ICC - Gunship Battle | 2.00 | |
| 03/23/10 | ICC - Lady Deathwhisper | 2.00 | |
| 03/23/10 | ICC - Lord Marrowgar | 2.00 | |
| 03/23/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/18/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/18/10 | ICC - Sindragosa | 2.00 | |
| 03/18/10 | ICC - Blood-Queen Lana'thel | 2.00 | |
| 03/18/10 | ICC - Blood Princes | 2.00 | |
| 03/18/10 | ICC - Professor Putricide | 2.00 | |
| 03/17/10 | ICC - Rotface | 2.00 | |
| 03/17/10 | ICC - Festergut | 2.00 | |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Festergut Attempts | 4.00 |
| 03/17/10 | ICC - Icecrown Citadel Attendance | 2.00 | |
| 03/17/10 | ICC - Valithria Dreamwalker | Heroic Speedy First Kill | 25.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 |
| 03/17/10 | ICC - Learning Attempts | 2 Heroic Valrithia Dreamweaver Attempts | 4.00 |
| 03/16/10 | ICC - Deathbringer Saurfang | 2.00 | |
| 03/16/10 | ICC - Gunship Battle | Heroic Speedy First Kill | 25.00 |
| 03/16/10 | ICC - Lady Deathwhisper | 2.00 | |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lady Deathwhisper Attempts | 4.00 |
| 03/16/10 | ICC - Lord Marrowgar | Heroic Speedy First Kill | 25.00 |
| 03/16/10 | ICC - Learning Attempts | 2 Heroic Lord Marrowgar Attempts | 4.00 |
| ... found 1516 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 ... 16 > |